Middelburg | Amsterdam | Eindhoven | Ouagadougou | Melbourne | ||
ligging oosterlengte | 3.6139° | 4.8897° | 5.4667° | -1.5383° | -80.6081° | |
ligging noorderbreedte | 51.5° | 52.374° | 51.4333° | 12.3642° | 28.0836° | |
landcode | NL | NL | NL | BF | US | |
actuele temperatuur | 3.46°C | 2.33°C | 2.1°C | 31.07°C | 10.06°C | |
min temperatuur vandaag | 2.17°C | 1.58°C | 1.72°C | 31.07°C | 7.81°C | |
max temperatuur vandaag | 3.96°C | 3.31°C | 2.73°C | 31.07°C | 11.1°C | |
luchtvochtigheid | 96% | 89% | 92% | 15% | 93% | |
luchtdruk | 1004hPa | 1005hPa | 1005hPa | 1014hPa | 1021hPa | |
wind snelheid | 3.6m/s | 3.58m/s | 2.06m/s | 4.12m/s | 8.23m/s | |
windrichting | 110° | 154° | 110° | 60° | 340° | |
bewolking | 100% | 0% | 75% | 1% | 100% | |
omschrijving: | bewolkt |
lichte regen |
lichte regen |
onbewolkt |
lichte regen |